PRODUCTS
Packing & Gasket Tools

RING SEALER INSTALLER
Osborne No. 1904

Nickel plated finish with plastic handles. Helps to avoid damage to rod seals when they are being installed. Solid construction & long lasting. 3 sizes available.

Osborne No. For seal I.D Approximate minimum
opening required
UPC No.
1904-1 1.000"-1.437" 0.9" 58290
1904-1-1/2 1.500-1.937 1.2" 58292
1904-2 2.000"-3.000" 1.4" 58294
 

Gasket & Washer Cutter
Osborne No. 50

Designed for cutting gaskets, washers or circles, any size up to and including 24" outside diameter. Can be used with bit brace or by hand. Replaceable blades made of the best material and workmanship. Highly polished.

Osborne No. Description Weight each (oz) UPC No.
50 Gasket cutter 20 18022
50-B Extra blade for cutter 1-1/2 18024
50-R Gasket cutter rod 13 18026
50-P Center pin fo cutter 5 12117
 

PUNCHES
Osborne No. 149 - Arch Punch

Osborne Arch Punches are drop forged in one piece from the finest special carbon steel in sizes from 3/16" to 2-1/4" diameter. Larger sizes are made with our properly engineered two piece welded construction. A unique feature of the Osborne Arch Punch is the inside taper which permits the punchings to clear easily through the barrel. Punches have fully polished barrel. The cutting edge is fully hardened all the way through and properly finished to provide long use trouble free punching. There is no other hollow punch that can compare.

Osborne Number Diameter (inches) Weight each (oz) UPC No.
149 3/16 3/16 2 01010
149 1/4 1/4 2 01012
149 5/16 5/16 2 01014
149 3/8 3/8 3 01016
149 7/16 7/16 4 01018
149 1/2 1/2 6 01020
149 9/16 9/16 6 01022
149 5/8 5/8 9 01024
149 11/16 11/16 8 01026
149 3/4 3/4 9 01028
149 13/16 13/16 8 01030
149 7/8 7/8 1 01032
149 15/16 15/16 11 01034
149 1 1 1 01036
149 1-1/16 1-1/16 1 01038
149 1-1/8 1-1/8 4 01040
149 1-3/16 1-3/16 2 01042
149 1-1/4 1-1/4 3 01044
149 1-5/16 1-5/16 2 01046
149 1-3/8 1-3/8 5 01048
149 1-7/16 1-7/16 5 01050
149 1-1/2 1-1/2 12 01052
149 1-9/16 1-9/16 12 01054
149 1-5/8 1-5/8 9 01056
149 1-11/16 1-11/16 9 01058
149 1-3/4 1-3/4 4 01060
149 1-13/16 1-13/16 1 01062
149 1-7/8 1-7/8 5 01064
149 1-15/16 1-15/16 14 01066
149 2 2 7 01068
149 2-1/16 2-1/16 8 01070
149 2-1/8 2-1/8 13 01072
149 2-3/16 2-3/16 10 01074
149 2-1/4 2-1/4 7 01076
 

PUNCHES
Osborne No.149 MM - Millimeter Arch Punches

Osborne Arch Punches are drop forged in one piece from the finest special carbon steel in sizes from 2MM to 60MM diameter. Larger sizes are made with our properly engineered two piece welded construction. A unique feature of the Osborne Arch Punch is the inside taper which permits the punchings to clear easily through the barrel. Punches have fully polished barrel and a green enamel finish. The cutting edge is fully hardened all the way through and properly finished to provide long use trouble free punching. There is no other hollow punch that can compare.

Osborne Number Diameter (mm) Weight each (oz) UPC No.
149 2MM 2 3 01204
149 3MM 3 3 01206
149 4MM 4 3 01208
149 5MM 5 3 01210
149 6MM 6 3 01212
149 7MM 7 3 01214
149 8MM 8 3 01216
149 9MM 9 5 01218
149 10MM 10 5 01220
149 11MM 11 5 01222
149 12MM 12 5 01224
149 13MM 13 6 01226
149 14MM 14 6 01228
149 15MM 15 8 01230
149 16MM 16 8 01232
149 17MM 17 9 01234
149 18MM 18 9 01236
149 19MM 19 11 01238
149 20MM 20 10 01240
149 21MM 21 12 01242
149 22MM 22 12 01244
149 23MM 23 12 01246
149 24MM 24 0 01248
149 25MM 25 0 01250
149 26MM 26 0 01252
149 27MM 27 0 01254
149 28MM 28 2 01256
149 29MM 29 2 01258
149 30MM 30 2 01260
149 31MM 31 6 01262
149 32MM 32 4 01264
149 33MM 33 6 01266
149 34MM 34 6 01268
149 35MM 35 8 01270
149 36MM 36 10 01272
149 37MM 37 8 01274
149 38MM 38 0 01276
149 39MM 39 0 01278
149 40MM 40 13 01280
149 41MM 41 12 01282
149 42MM 42 12 01284
149 43MM 43 0 01286
149 44MM 44 0 01288
149 45MM 45 0 01290
149 46MM 46 0 01292
149 47MM 47 8 01294
149 48MM 48 8 01296
149 49MM 49 12 01298
149 50MM 50 12 01300
149 51MM 51 0 01302
149 52MM 52 0 01304
149 53MM 53 2 01306
149 54MM 54 2 01308
149 55MM 55 4 01310
149 56MM 56 4 01312
149 57MM 57 5 01314
149 58MM 58 7 01316
149 59MM 59 8 01318
149 60MM 60 10 01320
 

AWLS
Osborne No. 4 - Heavy Duty Scratch Awls

Made in four sizes for your convenience. Best quality steel blades with rugged amber translucent plastic handles.

Osborne No. Size No Blade length (in) Weight each (oz) Unit of Measure UPC No.
4-1 1 2-1/2 1 EA 62012
4-2 2 3-1/2 2 EA 62014
4-3 3 4-1/2 3 EA 62016
4-4 4 5-1/2 4 EA 62018
 

PUNCHES
Osborne No. K-156 - Self Centering Punch Set

This handy and versatile kit contains threaded handle with self-centering pointed plunger. The threaded handle will acommodate nine inter-changeable threaded cutting tubes. The punches in this set will cleanly cut leather, rubber, paper, plastics and other soft materials. The self-centering point makes these punches ideal for cutting concentric washers in small quantities by hand. Sizes of punches listed below. All cutting edges properly hardened. The only professional tool like it. Comes in a sturdy plastic box for storage.

Osborne No. Description Tube Sizes (inches) Weight per set (lbs) UPC No.
K-156 Self centering punch set 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4, 7/8, 1 2 1/4
01870

 

No. Description UPC No.
K156-H Extra handle 01872
K-156T 1/4 Extra tube 01880
K-156T 5/16 Extra tube 01882
K-156T 3/8 Extra tube 01884
K-156T 7/16 Extra tube 01886
K-156T 1/2 Extra tube 01888
K-156T 5/8 Extra tube 01890
K-156T 3/4 Extra tube 01892
K-156T 7/8 Extra tube 01894
K-156T 1 Extra tube 01896
 

PUNCHES
Osborne No. K-14 - Arch Punch Set

This set of seven arch punches includes the sizes most widely used. They are put up in a sturdy, easy to use canvas tool roll as shown.

Osborne No. Size No Weight each (lbs) UPC No.
K-14 1/4, 3/8, 1/2, 5/8, 3/4, 7/8, 1 4 01180
 

HEAVY DUTY GASKET SCRAPERS
Osborne No. 201G

A superior quality scraper, completely hand finished with brass riveted hardwood handles. Crafted from the finest high carbon steel, then forged, hardened and tempered, edged and sharp- ened to ensure unsurpassed performance. Available with straight (201G-S) or bent (201G-B) blade.

Osborne No. Blade type Length of blade (inches) Width of blade (inches) Weight ea (oz) UPC No.
201G-S Straight 4 1-1/4 4 59053
201G-B Bent 4 1-1/4 4 59054